Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 109 | 55 | +54 | 0.665 | 7-2-1 | W3 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 97 | 78 | +19 | 0.554 | 7-3-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 80 | 88 | -8 | 0.476 | 4-5-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 83 | 102 | -19 | 0.449 | 3-7-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 65 | 111 | -46 | 0.369 | 3-7-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 130 | 66 | +64 | 0.663 | 8-1-1 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 114 | 80 | +34 | 0.588 | 7-2-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 114 | 96 | +18 | 0.543 | 6-4-0 | W4 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 82 | 96 | -14 | 0.461 | 4-6-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 77 | 124 | -47 | 0.383 | 3-7-0 | L5 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 67 | 122 | -55 | 0.354 | 1-9-0 | L8 |
---|
Mon, Aug 16
Bradford Storm #1
@ Ivy Leafs13US26
Baxter Diamond
Tue, Aug 17
Ivy Leafs
@ Tottenham Tottenham13US27
Doner
Collingwood Blue Jays #1
@ New Lowell New Lowell13UN34
Recreation Park (Small Diamond 3)
Wed, Aug 18
Collingwood Blue Jays #2
@ Wasaga Beach Whitecaps13UN27
Klondike Park (Diamond 1)
Thu, Aug 19
Tottenham Tottenham
@ Everett Eagles13US28
Irwin Park
Fri, Aug 20
New Lowell New Lowell
@ Midland Twins13UN30
Little Lake Park
Everett Eagles
@ Mansfield Mansfield13US29
Mansfield Diamond
Collingwood Blue Jays #1
@ Collingwood Blue Jays #213UN29
Old Village (Legion)
Sat, Aug 21
Bradford Storm #2
@ Bradford Storm #113US30
Joe Magani (Diamond 3)
Tue, Aug 24
Midland Twins
@ Collingwood Blue Jays #213UN22
Old Village (Legion)
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM