Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 197 | 129 | +68 | 0.604 | 9-1-0 | W3 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 172 | 105 | +67 | 0.621 | 8-2-0 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 166 | 132 | +34 | 0.557 | 8-1-1 | T1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 159 | 142 | +17 | 0.528 | 6-3-1 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 172 | 141 | +31 | 0.550 | 3-5-2 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 137 | 132 | +5 | 0.509 | 3-7-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 120 | 201 | -81 | 0.374 | 1-9-0 | L5 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 101 | 242 | -141 | 0.294 | 1-8-1 | L1 |
---|
Thu, Jul 21
TNT Thunder
@ Bradford Storm15U07
Joe Magani (Diamond 3)
Sun, Jul 24
TNT Thunder
@ New Lowell Knights15U41
Recreation Park (Large Diamond 1)
Mon, Jul 25
Stayner White Sox
@ TNT Thunder15U63
Doner
Midland Twins
@ Collingwood Blue Jays #215U21
Heritage Park
Tue, Jul 26
Collingwood Blue Jays #1
@ New Lowell Knights15U47
Recreation Park (Large Diamond 1)
Wed, Jul 27
Midland Twins
@ TNT Thunder15U59
Doner
Bradford Storm
@ Ivy Leafs15U25
Ivy Ball Diamond
Thu, Jul 28
Collingwood Blue Jays #1
@ Stayner White Sox15U52
Stayner High School
Ivy Leafs
@ Midland Twins15U35
Tiffin Park
Collingwood Blue Jays #2
@ Bradford Storm15U02
Joe Magani (Diamond 3)
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM