Jump To:
North Division
May 01, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 124 | 116 | +8 | 0.517 | 5-5-0 | W3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 138 | 139 | -1 | 0.498 | 4-6-0 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 91 | 102 | -11 | 0.472 | 5-5-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 118 | 166 | -48 | 0.415 | 4-6-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 65 | 191 | -126 | 0.254 | 1-9-0 | L1 |
---|
South Division
May 01, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 184 | 104 | +80 | 0.639 | 8-2-0 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 147 | 92 | +55 | 0.615 | 7-2-1 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 193 | 120 | +73 | 0.617 | 8-1-1 | W5 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 151 | 144 | +7 | 0.512 | 5-5-0 | L4 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 99 | 136 | -37 | 0.421 | 2-8-0 | L3 |
---|
Mon, Jul 25
TNT Thunder
@ Angus Avengers #19US29
Bailey Park
Everett Eagles #2
@ Wasaga Beach Whitecaps #29UN30
Klondike Park (Diamond 3)
Tue, Jul 26
Stayner White Sox
@ Creemore Cardinals9UN25
Gowan Memorial
Wed, Jul 27
TNT Thunder
@ Everett Eagles #29US28
Bailey Park
Ivy Leafs
@ Angus Avengers #19US27
Lion's Park
Thu, Jul 28
Everett Eagles #2
@ Angus Avengers #19US13
Bailey Park
Wasaga Beach Whitecaps #2
@ Wasaga Beach Whitecaps #19UN27
Klondike Park (Diamond 3)
Everett Eagles #1
@ Angus Avengers #29UN26
Lion's Park
Creemore Cardinals
@ Stayner White Sox9UN28
Stayner Arena
Fri, Jul 29
Stayner White Sox
@ Ivy Leafs9US30
Thornton Diamond
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM