Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 168 | 66 | +102 | 0.718 | 10-0-0 | W12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 120 | 70 | +50 | 0.632 | 7-3-0 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 115 | 110 | +5 | 0.511 | 7-2-1 | W3 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 115 | 62 | +53 | 0.650 | 7-3-0 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 125 | 123 | +2 | 0.504 | 4-5-1 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 134 | 102 | +32 | 0.568 | 4-6-0 | L3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 126 | 106 | +20 | 0.543 | 4-6-0 | L2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 67 | 107 | -40 | 0.385 | 5-5-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 86 | 109 | -23 | 0.441 | 3-7-0 | L6 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 17 | 103 | -86 | 0.142 | 1-9-0 | W1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 27 | 142 | -115 | 0.160 | 0-10-0 | L12 |
---|
Tue, Jul 12
New Lowell Knights #2
@ New Lowell Knights #18U48
Recreation Park (Small Diamond 2)
Wed, Jul 13
Ivy Leafs
@ New Lowell Knights #28U50
Recreation Park (Small Diamond 2)
Fri, Jul 15
Mansfield Cubs #3
@ Mansfield Cubs #28U34
Mansfield Diamond
Sat, Jul 16
Mansfield Cubs #1
@ Stayner White Sox8U57
Stayner Arena
New Lowell Knights #1
@ Ivy Leafs8U22
Thornton Diamond
Sun, Jul 17
Stayner White Sox
@ New Lowell Knights #28U53
Recreation Park (Small Diamond 2)
Angus Avengers #1
@ Angus Avengers #38U14
Lion's Park
Mon, Jul 18
Ivy Leafs
@ Angus Avengers #18U04
Lion's Park
Mansfield Cubs #1
@ Mansfield Cubs #38U41
Mansfield Diamond
Fri, Jul 22
Wasaga Beach Whitecaps
@ Mansfield Cubs #18U30
Mansfield Diamond
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM