Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 131 | 57 | +74 | 0.697 | 9-1-0 | W9 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 131 | 73 | +58 | 0.642 | 9-1-0 | W6 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 132 | 65 | +67 | 0.670 | 8-2-0 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 106 | 82 | +24 | 0.564 | 7-2-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 73 | 72 | +1 | 0.503 | 5-4-1 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 88 | 79 | +9 | 0.527 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 96 | 89 | +7 | 0.519 | 5-5-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 55 | 79 | -24 | 0.410 | 4-6-0 | L4 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 60 | 96 | -36 | 0.385 | 3-6-1 | L4 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 85 | 97 | -12 | 0.467 | 3-7-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 72 | 95 | -23 | 0.431 | 2-7-1 | L6 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 88 | -69 | 0.178 | 2-7-1 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 34 | 110 | -76 | 0.236 | 0-9-1 | L2 |
---|
Wed, Jul 26
Mansfield Cubs #2
@ Everett Eagles8U-22
Bailey Park
TNT Thunder
@ Stayner White Sox8U-59
Legion
New Lowell Knights #2
@ Angus Avengers #28U-08
Lion's Park
Thu, Jul 27
Angus Avengers #1
@ New Lowell Knights #28U-55
Recreation Park (Small Diamond 2)
Fri, Jul 28
Ivy Leafs
@ Mansfield Cubs #18U-33
Honeywood
TNT Thunder
@ Angus Avengers #38U-15
Lion's Park
Sun, Jul 30
Angus Avengers #1
@ TNT Thunder8U-62
PPG Park (McLean)
Mon, Jul 31
Angus Avengers #3
@ Angus Avengers #18U-02
Lion's Park
Tue, Aug 01
Creemore Cardinals
@ New Lowell Knights #18U-49
Recreation Park (Small Diamond 2)
Wed, Aug 02
Mansfield Cubs #2
@ Angus Avengers #28U-07
Lion's Park
Game Data Last Updated: Dec 21, 3:55 AM, Next Update: Dec 31, 3:55 AM