Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 11 | 11 | 0 | 0.500 | 0-0-10 | T12 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 10 | 10 | 0 | 0.500 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 10 | 10 | 0 | 0.500 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 8 | 8 | 0 | 0.500 | 0-0-8 | T8 |
---|
Tue, Jul 11
Stayner White Sox
@ Everett Eagles #26U-11
Irwin Park
Fri, Jul 14
Creemore Cardinals
@ Everett Eagles #16U-06
Irwin Park
Everett Eagles #2
@ New Lowell Knights #26U-30
Recreation Park (Small Diamond 3)
Sat, Jul 15
Mansfield Cubs
@ Stayner White Sox6U-33
Ives Park
Mon, Jul 17
Everett Eagles #2
@ New Lowell Knights #16U-23
Recreation Park (Small Diamond 3)
Fri, Jul 21
Everett Eagles #1
@ New Lowell Knights #26u-28
Recreation Park (Small Diamond 3)
Sat, Jul 22
New Lowell Knights #2
@ Mansfield Cubs6U-17
Honeywood
New Lowell Knights #1
@ Stayner White Sox6U-34
Ives Park
Tue, Jul 25
Stayner White Sox
@ Creemore Cardinals6U-05
Gowan Memorial
Fri, Jul 28
New Lowell Knights #1
@ Everett Eagles #16u-09
Irwin Park
Game Data Last Updated: Dec 23, 4:51 AM, Next Update: Jan 02, 4:51 AM