Jump To:
1
9TH VS 12TH VS 13TH
Date | Visitor | Home |
Aug 08 6:00P | Midland Twins #216 | Orillia Royals1 |
Aug 09 6:00P | Orillia Royals9 | TNT Thunder #114 |
Aug 14 8:30P | TNT Thunder #113 | Midland Twins #26 |
2
10TH VS 11TH VS 14TH
Date | Visitor | Home |
Aug 08 6:00P | Bradford Tigers #116 | Wasaga Beach Whitecaps6 |
Aug 09 6:00P | Wasaga Beach Whitecaps16 | Collingwood Blue Jays #113 |
Aug 12 1:00P | Collingwood Blue Jays #112 | Bradford Tigers #111 |
Game Data Last Updated: Dec 23, 4:51 AM, Next Update: Jan 02, 4:51 AM