Jump To:
A FINAL
W1 VS W2
Date | Visitor | Home |
Aug 16 6:00P | Angus Avengers10 | TNT Thunder #211 |
Aug 18 6:00P | TNT Thunder #27 | Angus Avengers2 |
Aug 20 4:00P | Angus Avengers | TNT Thunder #2 |
B FINAL
Date | Visitor | Home |
Aug 14 6:00P | Mansfield Cubs8 | Stayner White Sox9 |
Aug 15 6:00P | Stayner White Sox4 | Mansfield Cubs12 |
Aug 17 6:00P | Mansfield Cubs7 | Stayner White Sox3 |
C FINAL
Date | Visitor | Home |
Aug 17 6:00P | TNT Thunder #120 | Bradford Tigers #118 |
Aug 18 6:00P | Bradford Tigers #112 | TNT Thunder #113 |
Aug 21 6:00P | TNT Thunder #1 | Bradford Tigers #1 |
Game Data Last Updated: Dec 23, 4:51 AM, Next Update: Jan 02, 4:51 AM