Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 149 | 84 | +65 | 0.639 | 8-2-0 | L1 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 184 | 77 | +107 | 0.705 | 8-2-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 146 | 112 | +34 | 0.566 | 9-1-0 | W8 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 120 | 105 | +15 | 0.533 | 7-3-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 129 | 148 | -19 | 0.466 | 4-6-0 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 132 | 137 | -5 | 0.491 | 3-7-0 | L4 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 135 | 136 | -1 | 0.498 | 3-6-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 103 | 136 | -33 | 0.431 | 4-5-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 122 | 166 | -44 | 0.424 | 3-6-1 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 112 | 173 | -61 | 0.393 | 2-6-2 | T1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 124 | 182 | -58 | 0.405 | 1-7-2 | L5 |
---|
Tue, Jul 23
Angus Avengers
@ Mansfield Cubs15U-40
Mansfield Diamond
Wasaga Beach Whitecaps
@ Midland Twins Powder Blue15U-55
Tiffin Park
Stayner White Sox
@ Midland Twins Red15U-44
Tiffin Park
Wed, Jul 24
Collingwood Blue Jays #1
@ TNT Thunder15U-70
Beeton Fairgrounds (South)
Thu, Jul 25
Midland Twins Powder Blue
@ Wasaga Beach Whitecaps15U-71
Klondike Park (Diamond 1)
Fri, Jul 26
Mansfield Cubs
@ TNT Thunder15U-65
Beeton Fairgrounds (South)
Midland Twins Powder Blue
@ Bradford Tigers15U-12
Joe Magani (5)
Ivy Leafs
@ Collingwood Blue Jays #215U-26
Old Village (Legion)
Wed, Jul 31
Collingwood Blue Jays #2
@ Midland Twins Red15U-46
Tiffin Park
Thu, Aug 01
Mansfield Cubs
@ Bradford Tigers15U-11
Joe Magani (Diamond 4)
Game Data Last Updated: Nov 17, 2:11 AM, Next Update: Nov 27, 2:11 AM