Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 128 | 75 | +53 | 0.631 | 8-1-1 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 120 | 84 | +36 | 0.588 | 8-2-0 | W4 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 150 | 73 | +77 | 0.673 | 7-3-0 | W3 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 123 | 66 | +57 | 0.651 | 6-4-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 95 | 75 | +20 | 0.559 | 6-4-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 115 | 141 | -26 | 0.449 | 3-7-0 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 94 | 123 | -29 | 0.433 | 3-6-1 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 80 | 161 | -81 | 0.332 | 2-7-1 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 58 | 165 | -107 | 0.260 | 0-10-0 | L14 |
---|
Wed, Jul 24
TNT Thunder
@ Ivy Leafs18u-29
Ivy Ball Diamond
New Lowell Knights
@ Stayner White Sox18u-50
Stayner High School
Fri, Jul 26
TNT Thunder
@ New Lowell Knights18u-44
Recreation Park (Large Diamond 1)
Sun, Jul 28
Barrie Baycats #1
@ Barrie Baycats#218u-13
Lennox Park (Lower A)
New Lowell Knights
@ Barrie Baycats#218u-11
Lennox Park (Lower A)
Mon, Jul 29
TNT Thunder
@ Midland Twins18u-42
Tiffin Park
Thu, Aug 01
Barrie Baycats #1
@ Bradford Tigers18u-15
Joe Magani (5)
Tue, Aug 06
Collingwood Blue Jays
@ Ivy Leafs18u-34
Ivy Ball Diamond
Wed, Aug 07
Midland Twins
@ TNT Thunder18u-61
Beeton Fairgrounds (South)
Barrie Baycats #1
@ Collingwood Blue Jays18u-27
Old Village (Legion)
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM