Jump To:
Jul 29-Aug 07A
Date | Visitor | Home |
Jul 29 6:00P | Creemore Cardinals2 | Everett Eagles#18 |
Jul 31 6:00P | Everett Eagles#110 | Creemore Cardinals8 |
Jul 31 6:30P | Angus Avengers#12 | Mansfield Cubs8 |
Aug 02 6:30P | Mansfield Cubs22 | Angus Avengers#15 |
Aug 05 6:00P | Creemore Cardinals | Everett Eagles#1 |
Aug 07 6:30P | Angus Avengers#1 | Mansfield Cubs |
Jul 29-Aug 07B
Date | Visitor | Home |
Jul 29 6:30P | TNT Thunder#211 | Stayner White Sox2 |
Jul 31 6:30P | Ivy Leafs9 | TNT Thunder#18 |
Aug 01 6:00P | TNT Thunder#14 | Ivy Leafs6 |
Aug 01 6:00P | Stayner White Sox6 | TNT Thunder#28 |
Aug 06 6:00P | Stayner White Sox | TNT Thunder#2 |
Aug 06 6:30P | TNT Thunder#1 | Ivy Leafs |
Jul 29-Aug 07C
Date | Visitor | Home |
Jul 29 6:30P | Wasaga Beach Whitecaps5 | Angus Avengers#212 |
Jul 31 6:30P | Angus Avengers#25 | Wasaga Beach Whitecaps3 |
Jul 31 7:45P | Everett Eagles#223 | Collingwood Blue Jays#110 |
Aug 01 6:00P | Collingwood Blue Jays#15 | Everett Eagles#212 |
Aug 05 6:30P | Wasaga Beach Whitecaps | Angus Avengers#2 |
Aug 07 6:00P | Everett Eagles#2 | Collingwood Blue Jays#1 |
Jul 29-Aug 07D
Date | Visitor | Home |
Jul 31 6:30P | Collingwood Blue Jays#25 | Bradford Tigers#19 |
Aug 01 6:30P | Bradford Tigers#12 | Collingwood Blue Jays#24 |
Aug 01 6:30P | Collingwood Blue Jays#311 | Bradford Tigers#212 |
Aug 05 6:00P | Bradford Tigers#14 | Collingwood Blue Jays#25 |
Aug 05 7:00P | Bradford Tigers#29 | Collingwood Blue Jays#310 |
Aug 06 6:30P | Collingwood Blue Jays#311 | Bradford Tigers#216 |
Game Data Last Updated: Dec 21, 2:27 AM, Next Update: Dec 31, 2:27 AM