Jump To:
11 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 137 | 47 | +90 | 0.745 | 8-0-2 | W4 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 139 | 64 | +75 | 0.685 | 8-1-1 | W7 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 100 | 101 | -1 | 0.498 | 4-5-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 89 | 106 | -17 | 0.456 | 4-6-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 73 | 121 | -48 | 0.376 | 3-7-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 74 | 173 | -99 | 0.300 | 1-9-0 | L9 |
---|
Game Data Last Updated: Dec 21, 9:34 AM, Next Update: Dec 31, 9:34 AM