Jump To:
18 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 90 | 62 | +28 | 0.592 | 7-3-0 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 75 | 74 | +1 | 0.503 | 4-4-2 | T1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 69 | 76 | -7 | 0.476 | 5-5-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 86 | 73 | +13 | 0.541 | 4-5-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 83 | 50 | +33 | 0.624 | 8-2-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 80 | 95 | -15 | 0.457 | 4-5-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 79 | 86 | -7 | 0.479 | 3-6-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 67 | 113 | -46 | 0.372 | 2-7-1 | L2 |
---|
Game Data Last Updated: Dec 21, 9:34 AM, Next Update: Dec 31, 9:34 AM