Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 145 | 75 | +70 | 0.659 | 9-1-0 | W2 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 99 | 102 | -3 | 0.493 | 5-4-1 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 80 | 84 | -4 | 0.488 | 5-5-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 86 | 94 | -8 | 0.478 | 4-6-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 91 | 100 | -9 | 0.476 | 4-6-0 | L2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 88 | 134 | -46 | 0.396 | 3-7-0 | L2 |
---|
Game Data Last Updated: Nov 25, 2:10 AM, Next Update: Dec 05, 2:10 AM