Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 156 | 124 | +32 | 0.557 | 7-3-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 178 | 154 | +24 | 0.536 | 7-3-0 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 154 | 120 | +34 | 0.562 | 8-0-2 | T1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 156 | 135 | +21 | 0.536 | 7-2-1 | T1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 189 | 97 | +92 | 0.661 | 5-4-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 180 | 176 | +4 | 0.506 | 4-4-2 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 133 | 136 | -3 | 0.494 | 4-5-1 | L3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 146 | 183 | -37 | 0.444 | 5-5-0 | W2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 125 | 151 | -26 | 0.453 | 4-5-1 | T1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 140 | 149 | -9 | 0.484 | 4-6-0 | L5 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 154 | 220 | -66 | 0.412 | 2-8-0 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 131 | 197 | -66 | 0.399 | 0-10-0 | L13 |
---|
1
1ST VS 4TH
Date | Visitor | Home |
Aug 07 6:00P | Collingwood Blue Jays #26 | Wasaga Beach Whitecaps11 |
Aug 10 6:00P | Wasaga Beach Whitecaps6 | Collingwood Blue Jays #27 |
Aug 14 6:00P | Collingwood Blue Jays #215 | Wasaga Beach Whitecaps4 |
2
2ND VS 3RD
Date | Visitor | Home |
Aug 07 6:00P | Ivy Leafs12 | Collingwood Blue Jays #19 |
Aug 10 6:00P | Collingwood Blue Jays #111 | Ivy Leafs10 |
Aug 14 6:15P | Collingwood Blue Jays #113 | Ivy Leafs10 |
1
5TH VS 8TH
Date | Visitor | Home |
Aug 09 6:00P | Mansfield Cubs13 | Bradford Tigers #211 |
Aug 11 6:00P | Bradford Tigers #24 | Mansfield Cubs14 |
Aug 12 10:00A | Bradford Tigers #2 | Mansfield Cubs |
2
6TH VS 7TH
Date | Visitor | Home |
Aug 07 6:00P | Midland Twins7 | Angus Avengers #19 |
Aug 09 6:00P | Angus Avengers #114 | Midland Twins15 |
Aug 10 6:00P | Midland Twins11 | Angus Avengers #110 |
1
9TH VS12TH
Date | Visitor | Home |
Aug 07 6:00P | Bradford Tigers #111 | TNT Thunder12 |
Aug 11 6:30P | TNT Thunder24 | Bradford Tigers #123 |
Aug 13 1:00P | Bradford Tigers #1 | TNT Thunder |
2
10TH VS 11TH
Date | Visitor | Home |
Aug 07 8:15P | New Lowell Knights16 | Angus Avengers #211 |
Aug 09 6:00P | Angus Avengers #25 | New Lowell Knights16 |
Aug 13 2:00P | Angus Avengers #2 | New Lowell Knights |
A FINAL
Date | Visitor | Home |
Aug 16 8:00P | Collingwood Blue Jays #212 | Collingwood Blue Jays #14 |
Aug 18 6:00P | Collingwood Blue Jays #15 | Collingwood Blue Jays #210 |
Aug 20 10:00A | Collingwood Blue Jays #2 | Collingwood Blue Jays #1 |
B FINAL
Date | Visitor | Home |
Aug 15 6:00P | Midland Twins18 | Mansfield Cubs10 |
Aug 16 6:00P | Mansfield Cubs8 | Midland Twins10 |
Aug 18 6:00P | Midland Twins | Mansfield Cubs |
C FINAL
Date | Visitor | Home |
Aug 14 6:00P | New Lowell Knights9 | TNT Thunder5 |
Aug 16 6:00P | TNT Thunder14 | New Lowell Knights15 |
Aug 17 6:00P | New Lowell Knights | TNT Thunder |
Game Data Last Updated: Dec 21, 3:55 AM, Next Update: Dec 31, 3:55 AM