Jump To:
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 11 | 11 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 10 | 10 | 0 | 0.500 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 10 | 10 | 0 | 0.500 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 8 | 8 | 0 | 0.500 | 0-0-8 | T8 |
|---|
Game Data Last Updated: Nov 06, 2:11 AM, Next Update: Nov 16, 2:11 AM