Jump To:
North Division
May 21, 2024-Jul 21, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 125 | 55 | +70 | 0.694 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 133 | 46 | +87 | 0.743 | 8-2-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 109 | 79 | +30 | 0.580 | 7-3-0 | W5 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 82 | 83 | -1 | 0.497 | 6-4-0 | W6 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 75 | 92 | -17 | 0.449 | 4-6-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 67 | 121 | -54 | 0.356 | 2-7-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 62 | 127 | -65 | 0.328 | 2-8-0 | L5 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 63 | 118 | -55 | 0.348 | 0-9-1 | L7 |
---|
South Division
May 21, 2024-Jul 21, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 163 | 40 | +123 | 0.803 | 9-1-0 | W5 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 122 | 73 | +49 | 0.626 | 9-1-0 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 86 | 73 | +13 | 0.541 | 7-3-0 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 102 | 96 | +6 | 0.515 | 7-3-0 | W3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 84 | 71 | +13 | 0.542 | 5-4-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 82 | 97 | -15 | 0.458 | 3-6-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 64 | 115 | -51 | 0.358 | 2-8-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 64 | 116 | -52 | 0.356 | 1-9-0 | L5 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 67 | 148 | -81 | 0.312 | 1-9-0 | L2 |
---|
11U Playoffs Preliminary Round
D (Jul 26-Jul 28)
Jul 29-Aug 07A
Date | Visitor | Home |
Jul 29 6:00P | Creemore Cardinals2 | Everett Eagles#18 |
Jul 31 6:00P | Everett Eagles#110 | Creemore Cardinals8 |
Jul 31 6:30P | Angus Avengers#12 | Mansfield Cubs8 |
Aug 02 6:30P | Mansfield Cubs22 | Angus Avengers#15 |
Aug 05 6:00P | Creemore Cardinals | Everett Eagles#1 |
Aug 07 6:30P | Angus Avengers#1 | Mansfield Cubs |
Jul 29-Aug 07B
Date | Visitor | Home |
Jul 29 6:30P | TNT Thunder#211 | Stayner White Sox2 |
Jul 31 6:30P | Ivy Leafs9 | TNT Thunder#18 |
Aug 01 6:00P | TNT Thunder#14 | Ivy Leafs6 |
Aug 01 6:00P | Stayner White Sox6 | TNT Thunder#28 |
Aug 06 6:00P | Stayner White Sox | TNT Thunder#2 |
Aug 06 6:30P | TNT Thunder#1 | Ivy Leafs |
Jul 29-Aug 07C
Date | Visitor | Home |
Jul 29 6:30P | Wasaga Beach Whitecaps5 | Angus Avengers#212 |
Jul 31 6:30P | Angus Avengers#25 | Wasaga Beach Whitecaps3 |
Jul 31 7:45P | Everett Eagles#223 | Collingwood Blue Jays#110 |
Aug 01 6:00P | Collingwood Blue Jays#15 | Everett Eagles#212 |
Aug 05 6:30P | Wasaga Beach Whitecaps | Angus Avengers#2 |
Aug 07 6:00P | Everett Eagles#2 | Collingwood Blue Jays#1 |
Jul 29-Aug 07D
Date | Visitor | Home |
Jul 31 6:30P | Collingwood Blue Jays#25 | Bradford Tigers#19 |
Aug 01 6:30P | Bradford Tigers#12 | Collingwood Blue Jays#24 |
Aug 01 6:30P | Collingwood Blue Jays#311 | Bradford Tigers#212 |
Aug 05 6:00P | Bradford Tigers#14 | Collingwood Blue Jays#25 |
Aug 05 7:00P | Bradford Tigers#29 | Collingwood Blue Jays#310 |
Aug 06 6:30P | Collingwood Blue Jays#311 | Bradford Tigers#216 |
A
Date | Visitor | Home |
Aug 07 6:00P | Everett Eagles#110 | Mansfield Cubs9 |
Aug 08 6:00P | Mansfield Cubs2 | Everett Eagles#13 |
Aug 14 6:00P | Everett Eagles#1 | Mansfield Cubs |
B
Date | Visitor | Home |
Aug 08 6:00P | TNT Thunder#211 | Ivy Leafs10 |
Aug 13 6:00P | Ivy Leafs13 | TNT Thunder#27 |
Aug 15 6:00P | TNT Thunder#26 | Ivy Leafs7 |
C
Date | Visitor | Home |
Aug 07 6:00P | Angus Avengers#210 | Everett Eagles#27 |
Aug 12 6:30P | Everett Eagles#27 | Angus Avengers#212 |
Aug 16 6:30P | Everett Eagles#2 | Angus Avengers#2 |
D
Date | Visitor | Home |
Aug 09 7:00P | Bradford Tigers#211 | Collingwood Blue Jays#29 |
Aug 12 6:00P | Collingwood Blue Jays#25 | Bradford Tigers#24 |
Aug 14 6:00P | Collingwood Blue Jays#213 | Bradford Tigers#214 |
Game Data Last Updated: Dec 21, 2:27 AM, Next Update: Dec 31, 2:27 AM