Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 149 | 84 | +65 | 0.639 | 8-2-0 | L1 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 184 | 77 | +107 | 0.705 | 8-2-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 146 | 112 | +34 | 0.566 | 9-1-0 | W8 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 120 | 105 | +15 | 0.533 | 7-3-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 129 | 148 | -19 | 0.466 | 4-6-0 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 132 | 137 | -5 | 0.491 | 3-7-0 | L4 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 135 | 136 | -1 | 0.498 | 3-6-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 103 | 136 | -33 | 0.431 | 4-5-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 122 | 166 | -44 | 0.424 | 3-6-1 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 112 | 173 | -61 | 0.393 | 2-6-2 | T1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 124 | 182 | -58 | 0.405 | 1-7-2 | L5 |
---|
Bracket
Aug 08 15U ROUND 1 (1) Angus, (2) Stayner, (3) TNT, (4) Mansfield Cubs, (5) Midland Powder Blue, (6) Collingwood #1, (7) Wasaga Beach, (8) Collingwood #2, (9) Bradford Tigers, (10) Ivy Leafs, (11) Midland Red Aug 06, Aug 06, Aug 07, Aug 07, Aug 07 | Aug 12 round 2 Angus, Bradford Tigers, Collingwood #1, Collingwood #2, Ivy Leafs, Mansfield Cubs, Midland Powder Blue, Midland Red, Stayner, TNT, Wasaga Beach Aug 09, Aug 12, Aug 12, Aug 12, Aug 12 | Aug 18 ROUND 3 Angus, Bradford Tigers, Ivy Leafs, Mansfield Cubs, Midland Red, Stayner, TNT, Wasaga Beach Aug 17, Aug 17, Aug 17, Aug 17 |
Aug 06-Aug 0815U ROUND 1
Date | Visitor | Home |
Aug 06 6:00P | Collingwood Blue Jays #110 | Angus Avengers11 |
Aug 06 6:00P | Midland Twins Powder Blue11 | Stayner White Sox12 |
Aug 07 6:00P | Midland Twins Red8 | Collingwood Blue Jays #27 |
Aug 07 6:00P | Mansfield Cubs1 | TNT Thunder13 |
Aug 07 8:30P | Ivy Leafs10 | Bradford Tigers11 |
Aug 09-Aug 12round 2
Date | Visitor | Home |
Aug 09 6:00P | TNT Thunder19 | Angus Avengers12 |
Aug 12 6:00P | Collingwood Blue Jays #12 | Stayner White Sox11 |
Aug 12 6:00P | Midland Twins Powder Blue4 | Mansfield Cubs5 |
Aug 12 6:00P | Ivy Leafs16 | Collingwood Blue Jays #212 |
Aug 12 6:30P | Bradford Tigers13 | Wasaga Beach Whitecaps14 |
Aug 17-Aug 18ROUND 3
Date | Visitor | Home |
Aug 17 9:00A | Midland Twins Red0 | Wasaga Beach Whitecaps1 |
Aug 17 9:00A | TNT Thunder7 | Stayner White Sox6 |
Aug 17 11:30A | Ivy Leafs | Bradford Tigers |
Aug 17 11:30P | Mansfield Cubs | Angus Avengers |
Game Data Last Updated: Dec 21, 2:27 AM, Next Update: Dec 31, 2:27 AM