Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 128 | 75 | +53 | 0.631 | 8-1-1 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 120 | 84 | +36 | 0.588 | 8-2-0 | W4 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 150 | 73 | +77 | 0.673 | 7-3-0 | W3 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 123 | 66 | +57 | 0.651 | 6-4-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 95 | 75 | +20 | 0.559 | 6-4-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 115 | 141 | -26 | 0.449 | 3-7-0 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 94 | 123 | -29 | 0.433 | 3-6-1 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 80 | 161 | -81 | 0.332 | 2-7-1 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 58 | 165 | -107 | 0.260 | 0-10-0 | L14 |
---|
Bracket
Aug 25 18U Barrie Baycats #1, Barrie Baycats#2, Bradford Tigers, Collingwood, Ivy Leafs, Midland, New Lowell Knights, Stayner, TNT Aug 12, Aug 13, Aug 14, Aug 14 Aug 25 18U Round 2 Barrie Baycats #1, Barrie Baycats#2, Bradford Tigers, Ivy Leafs, Midland, New Lowell Knights, Stayner, TNT Aug 19, Aug 19, Aug 19, Aug 20 |
Round 3
Date | Visitor | Home |
Aug 23 4:30P | TNT Thunder | Ivy Leafs |
Aug 23 7:00P | Midland Twins5 | Stayner White Sox6 |
Aug 24 10:00A | New Lowell Knights14 | Barrie Baycats #18 |
Aug 10-Aug 2518U
Date | Visitor | Home |
Aug 12 6:00P | Stayner White Sox3 | New Lowell Knights7 |
Aug 13 8:00P | Midland Twins6 | TNT Thunder4 |
Aug 14 6:00P | Bradford Tigers0 | Ivy Leafs17 |
Aug 14 7:00P | Barrie Baycats#21 | Barrie Baycats #111 |
Aug 10-Aug 2518U Round 2
Date | Visitor | Home |
Aug 19 6:00P | Bradford Tigers0 | Stayner White Sox17 |
Aug 19 6:00P | New Lowell Knights3 | Ivy Leafs2 |
Aug 19 8:00P | Barrie Baycats#26 | TNT Thunder10 |
Aug 20 7:00P | Midland Twins3 | Barrie Baycats #16 |
Round 4
Date | Visitor | Home |
Aug 24 1:00P | Stayner White Sox4 | Barrie Baycats #15 |
Aug 24 4:00P | New Lowell Knights | TNT Thunder |
| | |
Game Data Last Updated: Nov 17, 2:11 AM, Next Update: Nov 27, 2:11 AM