Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 91 | 61 | +30 | 0.599 | 5-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 50 | 29 | +21 | 0.633 | 3-1-0 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 66 | 41 | +25 | 0.617 | 3-1-0 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 55 | 38 | +17 | 0.591 | 3-2-0 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 84 | 68 | +16 | 0.553 | 3-3-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 48 | 52 | -4 | 0.480 | 3-1-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 31 | 35 | -4 | 0.470 | 2-2-0 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 43 | 61 | -18 | 0.413 | 2-3-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 15 | -1 | 0.483 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 18 | 23 | -5 | 0.439 | 1-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 19 | 26 | -7 | 0.422 | 1-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 33 | 55 | -22 | 0.375 | 1-4-0 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 59 | -48 | 0.157 | 0-4-0 | L4 |
---|
Game Data Last Updated: Jun 28, 7:29 AM, Next Update: Jun 28, 7:34 AM