Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 96 | 35 | +61 | 0.733 | 6-0-0 | W6 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 73 | 41 | +32 | 0.640 | 5-0-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 57 | 29 | +28 | 0.663 | 4-0-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 60 | 63 | -3 | 0.488 | 4-3-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 55 | 38 | +17 | 0.591 | 3-1-0 | W3 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 43 | 44 | -1 | 0.494 | 2-3-0 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 46 | 58 | -12 | 0.442 | 2-3-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 38 | -15 | 0.377 | 2-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 32 | 62 | -30 | 0.340 | 1-3-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 51 | 73 | -22 | 0.411 | 0-5-0 | L5 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 34 | 50 | -16 | 0.405 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 22 | 61 | -39 | 0.265 | 0-5-0 | L5 |
---|
Game Data Last Updated: Jun 28, 7:04 AM, Next Update: Jun 28, 7:09 AM