Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 45 | 18 | +27 | 0.714 | 2-1-0 | L1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 10 | +14 | 0.706 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 29 | 35 | -6 | 0.453 | 2-2-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 6 | +4 | 0.625 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 11 | 11 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 17 | 19 | -2 | 0.472 | 0-1-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 11 | -7 | 0.267 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 25 | -21 | 0.138 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 08, 6:41 AM, Next Update: Jun 08, 6:46 AM