Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 54 | 21 | +33 | 0.720 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 33 | 15 | +18 | 0.688 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 38 | 20 | +18 | 0.655 | 3-0-0 | W3 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 27 | 19 | +8 | 0.587 | 1-1-1 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 23 | -1 | 0.489 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 21 | -11 | 0.323 | 1-1-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 16 | 20 | -4 | 0.444 | 0-1-1 | T1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 28 | 38 | -10 | 0.424 | 0-3-0 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 13 | 28 | -15 | 0.317 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 10 | 23 | -13 | 0.303 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-1-0 | L1 |
---|
Game Data Last Updated: Jun 08, 5:32 AM, Next Update: Jun 08, 5:37 AM