Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 47 | 12 | +35 | 0.797 | 4-0-0 | W4 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 6 | +10 | 0.727 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 32 | 31 | +1 | 0.508 | 2-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 37 | -16 | 0.362 | 2-2-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 27 | 15 | +12 | 0.643 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 8 | 9 | -1 | 0.471 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 19 | 41 | -22 | 0.317 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 17 | -14 | 0.150 | 0-1-0 | L1 |
---|
Game Data Last Updated: Jun 08, 2:16 AM, Next Update: Jun 08, 2:21 AM