Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 74 | 36 | +38 | 0.673 | 6-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 63 | 45 | +18 | 0.583 | 5-2-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 44 | 22 | +22 | 0.667 | 3-1-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 57 | 34 | +23 | 0.626 | 3-2-0 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 38 | 24 | +14 | 0.613 | 3-2-0 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 47 | 78 | -31 | 0.376 | 2-5-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 45 | 56 | -11 | 0.446 | 2-4-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 40 | 72 | -32 | 0.357 | 2-5-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 30 | 71 | -41 | 0.297 | 1-5-0 | L4 |
---|
Game Data Last Updated: Jun 28, 7:36 AM, Next Update: Jun 28, 7:41 AM