Jump To:
North Division
May 01, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 154 | 94 | +60 | 0.621 | 10-0-0 | W10 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 105 | 114 | -9 | 0.479 | 5-5-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 121 | 118 | +3 | 0.506 | 4-6-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 115 | 152 | -37 | 0.431 | 3-7-0 | L2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 116 | 158 | -42 | 0.423 | 3-7-0 | W2 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 83 | 161 | -78 | 0.340 | 1-9-0 | L3 |
---|
South Division
May 01, 2022-Aug 05, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 138 | 100 | +38 | 0.580 | 9-0-1 | W8 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 170 | 101 | +69 | 0.627 | 7-3-0 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 123 | 88 | +35 | 0.583 | 5-4-1 | W2 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 123 | 162 | -39 | 0.432 | 3-7-0 | L1 |
---|
Tue, Jul 26
Angus Avengers #2
@ Angus Avengers #111US64
Community Park
Midland Twins Red
@ New Lowell Knights11US58
Recreation Park (Small Diamond 3)
Wed, Jul 27
Collingwood Blue Jays #2
@ New Lowell Knights11US57
Recreation Park (Small Diamond 3)
Thu, Jul 28
Midland Twins Blue
@ TNT Thunder11US72
PPG Park (McLean)
Fri, Jul 29
Wasaga Beach Whitecaps #2
@ Midland Twins Blue11UN17
Little Lake Park
Mon, Aug 01
Collingwood Blue Jays #2
@ Midland Twins Red11UN28
Little Lake Park
Tue, Aug 02
Wasaga Beach Whitecaps #2
@ Wasaga Beach Whitecaps #111UN32
Klondike Park (Diamond 1)
Thu, Aug 04
Midland Twins Red
@ Collingwood Blue Jays #211UN10
Central Park (Southwest)
Fri, Aug 05
Wasaga Beach Whitecaps #2
@ Collingwood Blue Jays #111UN05
Heritage Park
Midland Twins Blue
@ New Lowell Knights11US63
Recreation Park (Small Diamond 3)
Game Data Last Updated: Dec 21, 5:10 AM, Next Update: Dec 31, 5:10 AM