Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Sat, Jul 09
Mansfield Cubs #2
@ New Lowell Knights #26U30
Recreation Park (Small Diamond 3)
Stayner White Sox #2
@ Stayner White Sox #16U35
Stayner High School
Mon, Jul 11
New Lowell Knights #1
@ Stayner White Sox #16U33
Stayner High School
Wed, Jul 13
Everett Eagles #1
@ Mansfield Cubs #26U20
Horning's
Everett Eagles #2
@ Stayner White Sox #26U37
Stayner High School
Fri, Jul 15
Mansfield Cubs #1
@ Everett Eagles #26U10
Irwin Park
Sat, Jul 16
Everett Eagles #1
@ New Lowell Knights #26U29
Recreation Park (Small Diamond 3)
Mon, Jul 18
Stayner White Sox #1
@ Mansfield Cubs #16U12
Horning's
Wed, Jul 20
Mansfield Cubs #2
@ Mansfield Cubs #16U14
Horning's
New Lowell Knights #2
@ Stayner White Sox #26U39
Stayner Arena
Game Data Last Updated: Dec 21, 5:10 AM, Next Update: Dec 31, 5:10 AM