Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 156 | 124 | +32 | 0.557 | 7-3-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 178 | 154 | +24 | 0.536 | 7-3-0 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 154 | 120 | +34 | 0.562 | 8-0-2 | T1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 156 | 135 | +21 | 0.536 | 7-2-1 | T1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 189 | 97 | +92 | 0.661 | 5-4-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 180 | 176 | +4 | 0.506 | 4-4-2 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 133 | 136 | -3 | 0.494 | 4-5-1 | L3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 146 | 183 | -37 | 0.444 | 5-5-0 | W2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 125 | 151 | -26 | 0.453 | 4-5-1 | T1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 140 | 149 | -9 | 0.484 | 4-6-0 | L5 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 154 | 220 | -66 | 0.412 | 2-8-0 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 131 | 197 | -66 | 0.399 | 0-10-0 | L13 |
---|
Fri, Jul 28
Bradford Tigers #2
@ Bradford Tigers #113U-19
Joe Magani (Diamond 4)
Sun, Jul 30
Collingwood Blue Jays #2
@ Mansfield Cubs13U-53
Mansfield Diamond
Mon, Jul 31
Bradford Tigers #1
@ Ivy Leafs13U-49
Baxter Diamond
Angus Avengers #1
@ Wasaga Beach Whitecaps13U-79
Klondike Park (Diamond 1)
Collingwood Blue Jays #2
@ Angus Avengers #213U-12
Community Park
Tue, Aug 01
Bradford Tigers #2
@ TNT Thunder13U-75
Elmgrove
Wed, Aug 02
Collingwood Blue Jays #1
@ Collingwood Blue Jays #213U-42
Old Village (Legion)
Mansfield Cubs
@ Midland Twins13U-60
Little Lake Park
Thu, Aug 03
TNT Thunder
@ Angus Avengers #113U-07
Geddes Park
Midland Twins
@ Wasaga Beach Whitecaps13U-83
Klondike Park (Diamond 1)
Game Data Last Updated: Dec 21, 3:55 AM, Next Update: Dec 31, 3:55 AM