Jump To:
1
5TH VS 8TH
Date | Visitor | Home |
Aug 09 6:00P | Mansfield Cubs13 | Bradford Tigers #211 |
Aug 11 6:00P | Bradford Tigers #24 | Mansfield Cubs14 |
Aug 12 10:00A | Bradford Tigers #2 | Mansfield Cubs |
2
6TH VS 7TH
Date | Visitor | Home |
Aug 07 6:00P | Midland Twins7 | Angus Avengers #19 |
Aug 09 6:00P | Angus Avengers #114 | Midland Twins15 |
Aug 10 6:00P | Midland Twins11 | Angus Avengers #110 |
Game Data Last Updated: Nov 23, 4:43 AM, Next Update: Dec 03, 4:43 AM