Jump To:
North Division
May 21, 2024-Jul 28, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 184 | 76 | +108 | 0.708 | 9-1-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 116 | 78 | +38 | 0.598 | 6-4-0 | L3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 113 | 105 | +8 | 0.518 | 6-4-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 131 | 101 | +30 | 0.565 | 6-4-0 | W4 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 71 | 149 | -78 | 0.323 | 3-7-0 | W3 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 83 | 138 | -55 | 0.376 | 2-7-1 | L5 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 57 | 122 | -65 | 0.318 | 2-8-0 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 49 | 131 | -82 | 0.272 | 1-8-1 | L6 |
---|
South Division
May 21, 2024-Jul 28, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 193 | 45 | +148 | 0.811 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 137 | 69 | +68 | 0.665 | 9-1-0 | W7 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 134 | 103 | +31 | 0.565 | 6-3-1 | W3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 120 | 110 | +10 | 0.522 | 5-4-1 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 92 | 111 | -19 | 0.453 | 4-6-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 120 | 152 | -32 | 0.441 | 4-6-0 | L4 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 108 | 148 | -40 | 0.422 | 4-6-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 81 | 151 | -70 | 0.349 | 1-9-0 | W1 |
---|
Tue, Jul 23
TNT Thunder#2
@ Everett Eagles#29U S-18
Bailey Park
Wasaga Beach Whitecaps#2
@ Wasaga Beach Whitecaps#19U S-34
Klondike Park (Diamond 3)
Wed, Jul 24
Stayner White Sox
@ TNT Thunder#19U S-32
PPG Park (McLean)
Collingwood Blue Jays#2
@ Angus Avengers#29U S-07
Lion's Park
Mansfield Cubs#1
@ Ivy Leafs9U S-23
Thornton Diamond
Thu, Jul 25
Mansfield Cubs#1
@ New Lowell Knights9U S-26
Recreation Park (Small Diamond 2)
Sat, Jul 27
Collingwood Blue Jays#2
@ Mansfield Cubs#19U S-18
Horning's
Sun, Jul 28
Collingwood Blue Jays#3
@ Collingwood Blue Jays #19U S-05
Heritage Park
Wed, Jul 31
New Lowell Knights
@ Angus Avengers#29U S-09
Lion's Park
Thu, Aug 01
Ivy Leafs
@ Everett Eagles#19U S-15
Bailey Park
Game Data Last Updated: Dec 21, 2:27 AM, Next Update: Dec 31, 2:27 AM