Jump To:
Bracket
Aug 25 18U Barrie Baycats #1, Barrie Baycats#2, Bradford Tigers, Collingwood, Ivy Leafs, Midland, New Lowell Knights, Stayner, TNT Aug 12, Aug 13, Aug 14, Aug 14 Aug 25 18U Round 2 Barrie Baycats #1, Barrie Baycats#2, Bradford Tigers, Ivy Leafs, Midland, New Lowell Knights, Stayner, TNT Aug 19, Aug 19, Aug 19, Aug 20 |
Round 3
Date | Visitor | Home |
Aug 23 4:30P | TNT Thunder | Ivy Leafs |
Aug 23 7:00P | Midland Twins5 | Stayner White Sox6 |
Aug 24 10:00A | New Lowell Knights14 | Barrie Baycats #18 |
Aug 10-Aug 2518U
Date | Visitor | Home |
Aug 12 6:00P | Stayner White Sox3 | New Lowell Knights7 |
Aug 13 8:00P | Midland Twins6 | TNT Thunder4 |
Aug 14 6:00P | Bradford Tigers0 | Ivy Leafs17 |
Aug 14 7:00P | Barrie Baycats#21 | Barrie Baycats #111 |
Aug 10-Aug 2518U Round 2
Date | Visitor | Home |
Aug 19 6:00P | Bradford Tigers0 | Stayner White Sox17 |
Aug 19 6:00P | New Lowell Knights3 | Ivy Leafs2 |
Aug 19 8:00P | Barrie Baycats#26 | TNT Thunder10 |
Aug 20 7:00P | Midland Twins3 | Barrie Baycats #16 |
Round 4
Date | Visitor | Home |
Aug 24 1:00P | Stayner White Sox4 | Barrie Baycats #15 |
Aug 24 4:00P | New Lowell Knights | TNT Thunder |
| | |
Game Data Last Updated: Dec 21, 2:27 AM, Next Update: Dec 31, 2:27 AM