Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 25 | 11 | +14 | 0.694 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 33 | 15 | +18 | 0.688 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 14 | 4 | +10 | 0.778 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 14 | +2 | 0.533 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 15 | 25 | -10 | 0.375 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 15 | -8 | 0.318 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 14 | -10 | 0.222 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, May 16
Stayner White Sox
@ Mansfield Cubs8U-26
Horning's
Tue, May 20
Wasaga Beach Whitecaps White
@ TNT Thunder Gold8U-22
PPG Park (McLean)
TNT Thunder Red
@ Angus Avengers #18U-65
Lion's Park
Mon, May 26
New Lowell Knights
@ Ivy Leafs #18U-32
Thornton Diamond
Tue, May 27
Ivy Leafs #1
@ TNT Thunder Red8U-07
PPG Park (McLean)
Everett Eagles
@ Wasaga Beach Whitecaps Blue8U-31
Klondike Park (Diamond 3)
Wed, May 28
Angus Avengers #2
@ Wasaga Beach Whitecaps White8U-16
Klondike Park (Diamond 3)
Thu, May 29
Mansfield Cubs
@ Angus Avengers #28U-25
Lion's Park
Mon, Jun 02
TNT Thunder Red
@ Wasaga Beach Whitecaps Grey8U-45
Klondike Park (Diamond 3)
Wasaga Beach Whitecaps Blue
@ Ivy Leafs #28U-05
Thornton Diamond
Tue, Jun 03
Wasaga Beach Whitecaps Grey
@ TNT Thunder Gold8U-41
PPG Park (McLean)
Wasaga Beach Whitecaps White
@ Wasaga Beach Whitecaps Blue8U-18
Klondike Park (Diamond 3)
Ivy Leafs #1
@ Angus Avengers #18U-59
Lion's Park
Wed, Jun 04
New Lowell Knights
@ Everett Eagles8U-27
Bailey Park
Sat, Jun 07
Angus Avengers #1
@ Stayner White Sox8U-57
Stayner Arena
Stayner White Sox
@ Ivy Leafs #28U-02
Thornton Diamond
Mon, Jun 09
Angus Avengers #1
@ Wasaga Beach Whitecaps Grey8U-64
Klondike Park (Diamond 3)
Wasaga Beach Whitecaps Blue
@ Ivy Leafs #18U-29
Thornton Diamond
Game Data Last Updated: May 31, 3:07 AM, Next Update: May 31, 3:12 AM