Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 120 | 65 | +55 | 0.649 | 8-1-1 | T1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 113 | 83 | +30 | 0.577 | 8-1-1 | L1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 101 | 65 | +36 | 0.608 | 8-2-0 | W4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 111 | 85 | +26 | 0.566 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 88 | 86 | +2 | 0.506 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 79 | 88 | -9 | 0.473 | 5-5-0 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 76 | 88 | -12 | 0.463 | 4-5-1 | L3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 89 | 115 | -26 | 0.436 | 4-5-1 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 87 | 93 | -6 | 0.483 | 4-6-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 90 | 88 | +2 | 0.506 | 4-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 86 | 110 | -24 | 0.439 | 3-7-0 | L3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 81 | 112 | -31 | 0.420 | 3-7-0 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 79 | 122 | -43 | 0.393 | 2-8-0 | L3 |
---|
Wed, Jul 16
Stayner White Sox
@ Creemore Cardinals
Gowan Memorial
TNT Thunder Gold
@ Wasaga Beach Whitecaps
Klondike Park (Diamond 1)
Thu, Jul 17
Everett Eagles #1
@ Everett Eagles #2
Irwin Park
Fri, Jul 18
Ivy Leafs
@ TNT Thunder Red
Haley
Collingwood Blue Jays #2
@ Angus Avengers #1
Community Park
Sat, Jul 19
Mansfield Cubs
@ Creemore Cardinals
Gowan Memorial
Sun, Jul 20
Collingwood Blue Jays #2
@ Collingwood Blue Jays #1
Heritage Park
Tue, Jul 22
Creemore Cardinals
@ Everett Eagles #2
Irwin Park
Sat, Jul 26
Everett Eagles #2
@ Collingwood Blue Jays #2
Central Park (Northeast)
Sun, Jul 27
Wasaga Beach Whitecaps
@ Creemore Cardinals
Gowan Memorial
Game Data Last Updated: Aug 16, 3:35 AM, Next Update: Aug 16, 3:40 AM