Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 64 | 50 | +14 | 0.561 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 58 | 36 | +22 | 0.617 | 4-1-0 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 44 | 30 | +14 | 0.595 | 4-1-0 | W4 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 54 | 47 | +7 | 0.535 | 3-2-1 | T1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 66 | 57 | +9 | 0.537 | 3-4-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 57 | 53 | +4 | 0.518 | 3-3-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 65 | 63 | +2 | 0.508 | 3-4-0 | L3 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 41 | 54 | -13 | 0.432 | 2-2-1 | T1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 54 | 47 | +7 | 0.535 | 2-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 61 | -13 | 0.440 | 2-4-0 | L3 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 33 | 44 | -11 | 0.429 | 2-3-0 | W2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 44 | 59 | -15 | 0.427 | 1-4-0 | L3 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 34 | 61 | -27 | 0.358 | 1-4-0 | L1 |
---|
Thu, Jun 19
Mansfield Cubs
@ TNT Thunder Gold
Haley
Fri, Jun 20
Creemore Cardinals
@ TNT Thunder Red
Haley
Collingwood Blue Jays #1
@ Angus Avengers #1
Community Park
Mon, Jun 23
TNT Thunder Gold
@ Everett Eagles #2
Irwin Park
Collingwood Blue Jays #1
@ Stayner White Sox
Ives Park
Wed, Jun 25
Angus Avengers #2
@ Wasaga Beach Whitecaps
Klondike Park (Diamond 1)
Collingwood Blue Jays #2
@ Creemore Cardinals
Gowan Memorial
Thu, Jun 26
Everett Eagles #2
@ Ivy Leafs
Thornton Diamond
Fri, Jun 27
Angus Avengers #2
@ TNT Thunder Gold
Haley
Everett Eagles #2
@ Collingwood Blue Jays #2
Old Village (Legion)
Mon, Jun 30
Creemore Cardinals
@ Everett Eagles #2
Irwin Park
TNT Thunder Red
@ Wasaga Beach Whitecaps
Klondike Park (Diamond 4)
Wed, Jul 02
Angus Avengers #1
@ Wasaga Beach Whitecaps
Klondike Park (Diamond 1)
Thu, Jul 03
TNT Thunder Gold
@ Collingwood Blue Jays #2
Nottawa
Fri, Jul 04
Collingwood Blue Jays #1
@ TNT Thunder Red
Haley
Ivy Leafs
@ Angus Avengers #1
Community Park
Sat, Jul 05
Everett Eagles #1
@ Mansfield Cubs
Mansfield Diamond
Mon, Jul 07
TNT Thunder Red
@ TNT Thunder Gold
Haley
Ivy Leafs
@ Collingwood Blue Jays #1
Ivy Ball Diamond
Angus Avengers #1
@ Everett Eagles #2
Irwin Park
Game Data Last Updated: Jun 28, 4:18 AM, Next Update: Jun 28, 4:23 AM