Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 87 | 42 | +45 | 0.674 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 63 | 48 | +15 | 0.568 | 5-1-0 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 77 | 68 | +9 | 0.531 | 5-2-0 | L1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 72 | 29 | +43 | 0.713 | 4-0-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 88 | 57 | +31 | 0.607 | 4-3-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 90 | 123 | -33 | 0.423 | 4-4-0 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 65 | 66 | -1 | 0.496 | 2-3-1 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 36 | 45 | -9 | 0.444 | 2-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 52 | 72 | -20 | 0.419 | 2-4-0 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 49 | 61 | -12 | 0.445 | 1-3-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 89 | 124 | -35 | 0.418 | 1-7-0 | L3 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 44 | 63 | -19 | 0.411 | 1-4-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 30 | 44 | -14 | 0.405 | 0-3-0 | L3 |
---|
Sat, Jun 21
Bradford Tigers #1
@ Mansfield Cubs13U-72
Mansfield Diamond
Sun, Jun 22
Bradford Tigers #2
@ Everett Eagles13U-10
Irwin Park
Tue, Jun 24
Collingwood Blue Jays #1
@ Ivy Leafs13U-33
Baxter Diamond
New Lowell Knights
@ Angus Avengers13U-21
Geddes Park
Midland Twins#1
@ TNT Thunder Red13U-59
Haley
Wed, Jun 25
New Lowell Knights
@ Midland Twins #213U-53
Little Lake Park
Thu, Jun 26
TNT Thunder Red
@ Everett Eagles13U-44
Irwin Park
Collingwood Blue Jays #1
@ Wasaga Beach Whitecaps13U-45
Klondike Park (Diamond 1)
Fri, Jun 27
TNT Thunder Gold
@ Angus Avengers13U-22
Geddes Park
Mansfield Cubs
@ Bradford Tigers #113U-12
Joe Magani (Diamond 4)
Wasaga Beach Whitecaps
@ Midland Twins#113U-03
Little Lake Park
Wed, Jul 02
Wasaga Beach Whitecaps
@ TNT Thunder Gold13U-70
Elmgrove
Everett Eagles
@ Mansfield Cubs13U-88
Horning's
Angus Avengers
@ Midland Twins#113U-28
Little Lake Park
Midland Twins #2
@ Collingwood Blue Jays #113U-64
Nottawa
Fri, Jul 04
TNT Thunder Red
@ Angus Avengers13U-43
Geddes Park
Everett Eagles
@ Bradford Tigers #213U-01
Joe Magani (5)
Wasaga Beach Whitecaps
@ Midland Twins #213U-76
Little Lake Park
Sat, Jul 05
New Lowell Knights
@ Collingwood Blue Jays #113U-77
Old Village (Legion)
TNT Thunder Red
@ Mansfield Cubs13U-34
Mansfield Diamond
Sun, Jul 06
Ivy Leafs
@ New Lowell Knights13U-14
Recreation Park (Small Diamond 3)
Game Data Last Updated: Jun 28, 11:39 AM, Next Update: Jun 28, 11:44 AM