Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 215 | 97 | +118 | 0.689 | 10-0-0 | W14 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 176 | 107 | +69 | 0.622 | 7-2-1 | L2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 146 | 120 | +26 | 0.549 | 7-3-0 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 144 | 120 | +24 | 0.545 | 6-4-0 | W3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 120 | 116 | +4 | 0.508 | 6-3-1 | W5 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 157 | 105 | +52 | 0.599 | 5-4-1 | W4 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 174 | 176 | -2 | 0.497 | 5-5-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 119 | 167 | -48 | 0.416 | 4-5-1 | W2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 154 | 155 | -1 | 0.498 | 4-5-1 | L2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 146 | 203 | -57 | 0.418 | 3-7-0 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 151 | 186 | -35 | 0.448 | 3-6-1 | L4 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 146 | 220 | -74 | 0.399 | 2-8-0 | L5 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 105 | 181 | -76 | 0.367 | 1-9-0 | L5 |
---|
Sat, Jul 26
TNT Thunder Gold
@ Collingwood Blue Jays #113U-57
Old Village (Legion)
Sun, Jul 27
Wasaga Beach Whitecaps
@ New Lowell Knights13U-27
Recreation Park (Small Diamond 3)
Tue, Jul 29
Everett Eagles
@ New Lowell Knights13U-63
Recreation Park (Small Diamond 3)
Wed, Jul 30
TNT Thunder Red
@ TNT Thunder Gold13U-37
Elmgrove
Ivy Leafs
@ Mansfield Cubs13U-23
Horning's
Midland Twins#1
@ Midland Twins #213U-68
Little Lake Park
Angus Avengers
@ Collingwood Blue Jays #113U-16
Nottawa
Tue, Aug 05
Midland Twins #2
@ Wasaga Beach Whitecaps13U-25
Klondike Park (Diamond 1)
Thu, Aug 07
Angus Avengers
@ Everett Eagles13U-74
Irwin Park
TNT Thunder Gold
@ Bradford Tigers #113U-79
Joe Magani (Diamond 4)
Game Data Last Updated: Aug 16, 2:18 AM, Next Update: Aug 16, 2:23 AM