Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 122 | 93 | +29 | 0.567 | 8-2-0 | W5 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 148 | 100 | +48 | 0.597 | 6-3-1 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 162 | 107 | +55 | 0.602 | 8-1-1 | W7 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 133 | 88 | +45 | 0.602 | 8-2-0 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 156 | 110 | +46 | 0.586 | 5-3-2 | L2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 126 | 127 | -1 | 0.498 | 4-5-1 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 121 | 125 | -4 | 0.492 | 3-6-1 | W2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 133 | 149 | -16 | 0.472 | 5-3-2 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 106 | 134 | -28 | 0.442 | 3-7-0 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 92 | 157 | -65 | 0.369 | 2-6-2 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 101 | 133 | -32 | 0.432 | 3-6-1 | W2 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 70 | 147 | -77 | 0.323 | 0-9-1 | L9 |
---|
Mon, Jul 28
New Lowell Knights
@ Ivy Leafs15U--86
Ivy Ball Diamond
Angus Avengers
@ Wasaga Beach Whitecaps #115U--89
Klondike Park (Diamond 1)
Tue, Jul 29
Wasaga Beach Whitecaps #2
@ Midland Twins #215U--05
Tiffin Park
Wed, Jul 30
Collingwood Blue Jays #1
@ Angus Avengers15U--75
Geddes Park
Orillia Royals
@ Midland Twins #215U--20
Tiffin Park
Thu, Jul 31
New Lowell Knights
@ TNT Thunder15U-107
Beeton Fairgrounds (South)
Midland Twins #1
@ Collingwood Blue Jays #115U--11
Heritage Park
Sun, Aug 03
Wasaga Beach Whitecaps #1
@ Orillia Royals15U-106
Tudhope Park (Jerry Udell)
Tue, Aug 05
Collingwood Blue Jays #1
@ Midland Twins #115U--17
Tiffin Park
Wed, Aug 06
TNT Thunder
@ Bradford Tigers15U--32
Joe Magani (5)
Game Data Last Updated: Aug 16, 1:04 AM, Next Update: Aug 16, 1:09 AM