Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 141 | 71 | +70 | 0.665 | 7-2-1 | L1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 138 | 93 | +45 | 0.597 | 7-1-2 | T1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 96 | 65 | +31 | 0.596 | 6-4-0 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 110 | 99 | +11 | 0.526 | 5-4-1 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 95 | 111 | -16 | 0.461 | 4-6-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 135 | 135 | 0 | 0.500 | 2-7-1 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 101 | 147 | -46 | 0.407 | 5-5-0 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 81 | 137 | -56 | 0.372 | 3-6-1 | L1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 85 | 124 | -39 | 0.407 | 2-8-0 | L4 |
---|
Tue, Jul 29
Angus Avengers
@ TNT Thunder Red18U-57
Beeton Fairgrounds (South)
Thu, Jul 31
Barrie Baycats #1
@ Angus Avengers18U-58
Geddes Park
Barrie Baycats #2
@ Stayner White Sox18U-59
Ives Park
Sun, Aug 03
TNT Thunder Gold
@ Barrie Baycats #218U-60
Lennox Park (Lower A)
Tue, Aug 05
New Lowell Knights
@ TNT Thunder Red18U-61
Beeton Fairgrounds (South)
Wed, Aug 06
TNT Thunder Gold
@ Ivy Leafs18U-62
Ivy Ball Diamond
Thu, Aug 07
TNT Thunder Red
@ Angus Avengers18U-53
Geddes Park
Sun, Aug 10
Barrie Baycats #2
@ Barrie Baycats #118U-63
Lennox Park (Lower A)
Mon, Aug 11
Stayner White Sox
@ TNT Thunder Gold18U-52
Doner
Wed, Aug 13
Angus Avengers
@ Ivy Leafs18U-13
Ivy Ball Diamond
Game Data Last Updated: Aug 16, 2:18 AM, Next Update: Aug 16, 2:23 AM