Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 147 | 54 | +93 | 0.731 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 135 | 66 | +69 | 0.672 | 9-1-0 | L1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 137 | 66 | +71 | 0.675 | 8-2-0 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 115 | 95 | +20 | 0.548 | 7-3-0 | L3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 88 | 86 | +2 | 0.506 | 6-4-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 82 | 91 | -9 | 0.474 | 4-5-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 120 | 96 | +24 | 0.556 | 4-6-0 | W3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 64 | 83 | -19 | 0.435 | 3-6-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 74 | 130 | -56 | 0.363 | 3-7-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 91 | 122 | -31 | 0.427 | 2-7-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 74 | 149 | -75 | 0.332 | 2-8-0 | L4 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 41 | 130 | -89 | 0.240 | 0-9-1 | L2 |
---|
Mon, Jul 21
Collingwood Blue Jays #2
@ Angus Avengers #29U-56
Lion's Park
Wed, Jul 23
Ivy Leafs #1
@ Angus Avengers #19U-55
Lion's Park
Creemore Cardinals
@ Ivy Leafs #29U-59
Thornton Diamond
Thu, Jul 24
Everett Eagles
@ TNT Thunder9U-15
PPG Park (McLean)
Collingwood Blue Jays #1
@ Wasaga Beach Whitecaps9U-24
Klondike Park (Diamond 3)
Fri, Jul 25
Ivy Leafs #2
@ Collingwood Blue Jays #29U-18
Old Village (Legion)
Sat, Jul 26
New Lowell Knights
@ Creemore Cardinals9U-08
Gowan Memorial
Angus Avengers #1
@ Mansfield Cubs9U-04
Horning's
Mon, Jul 28
Mansfield Cubs
@ Wasaga Beach Whitecaps9U-41
Klondike Park (Diamond 2)
Thu, Jul 31
Wasaga Beach Whitecaps
@ TNT Thunder9U-42
PPG Park (McLean)
Game Data Last Updated: Aug 16, 12:59 AM, Next Update: Aug 16, 1:04 AM