Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 189 | 65 | +124 | 0.744 | 9-1-0 | W1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 156 | 113 | +43 | 0.580 | 6-4-0 | W5 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 134 | 145 | -11 | 0.480 | 5-5-0 | L1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 129 | 131 | -2 | 0.496 | 5-5-0 | L2 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 159 | 166 | -7 | 0.489 | 4-6-0 | W1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 147 | 169 | -22 | 0.465 | 3-7-0 | L2 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 86 | 211 | -125 | 0.290 | 2-8-0 | L1 |
---|
Game Data Last Updated: Oct 13, 2:06 AM, Next Update: Oct 23, 2:06 AM