Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 153 | 51 | +102 | 0.750 | 9-1-0 | W2 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 116 | 55 | +61 | 0.678 | 9-1-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 112 | 121 | -9 | 0.481 | 7-3-0 | W4 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 139 | 81 | +58 | 0.632 | 7-3-0 | W4 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 113 | 89 | +24 | 0.559 | 6-4-0 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 82 | 100 | -18 | 0.451 | 5-5-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 80 | 84 | -4 | 0.488 | 5-5-0 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 96 | 119 | -23 | 0.447 | 4-5-1 | W3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 80 | 102 | -22 | 0.440 | 3-7-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 76 | 113 | -37 | 0.402 | 3-7-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 80 | 148 | -68 | 0.351 | 1-9-0 | L7 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 67 | 131 | -64 | 0.338 | 0-9-1 | L9 |
---|
Bracket
Aug 17 ROUND 1 Angus #2, Creemore, Everett, Ivy Leafs, Mansfield Cubs #1, Mansfield Cubs #2, TNT #1, TNT #2, Wasaga Beach #1, Wasaga Beach #2, (3) Stayner, (6) Angus #1 Aug 14, Aug 14, Aug 15, Aug 16, Aug 18, Aug 19, Aug 21, Aug 21 |
ROUND 1 (Aug 14-Aug 17)
Game Data Last Updated: Nov 17, 2:21 AM, Next Update: Nov 27, 2:21 AM