Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 153 | 51 | +102 | 0.750 | 9-1-0 | W2 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 116 | 55 | +61 | 0.678 | 9-1-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 112 | 121 | -9 | 0.481 | 7-3-0 | W4 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 139 | 81 | +58 | 0.632 | 7-3-0 | W4 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 113 | 89 | +24 | 0.559 | 6-4-0 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 82 | 100 | -18 | 0.451 | 5-5-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 80 | 84 | -4 | 0.488 | 5-5-0 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 96 | 119 | -23 | 0.447 | 4-5-1 | W3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 80 | 102 | -22 | 0.440 | 3-7-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 76 | 113 | -37 | 0.402 | 3-7-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 80 | 148 | -68 | 0.351 | 1-9-0 | L7 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 67 | 131 | -64 | 0.338 | 0-9-1 | L9 |
---|
Mon, Jul 31
Wasaga Beach Whitecaps #1
@ Wasaga Beach Whitecaps #29U-60
Klondike Park (Diamond 3)
Tue, Aug 01
TNT Thunder #1
@ Everett Eagles9U-20
Bailey Park
Mansfield Cubs #1
@ Creemore Cardinals9U-13
Gowan Memorial
Wed, Aug 02
Everett Eagles
@ TNT Thunder #29U-50
PPG Park (McLean)
Wasaga Beach Whitecaps #2
@ Mansfield Cubs #29U-32
Mansfield Diamond
Angus Avengers #1
@ Ivy Leafs9U-21
Thornton Diamond
Tue, Aug 08
TNT Thunder #2
@ Angus Avengers #29U-08
Lion's Park
Wasaga Beach Whitecaps #2
@ Everett Eagles9U-17
Bailey Park
Angus Avengers #1
@ Wasaga Beach Whitecaps #19U-51
Klondike Park (Diamond 2)
Wed, Aug 09
Creemore Cardinals
@ TNT Thunder #19U-41
PPG Park (McLean)
Game Data Last Updated: Oct 13, 2:06 AM, Next Update: Oct 23, 2:06 AM