Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 212 | 73 | +139 | 0.744 | 10-0-0 | W11 |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 229 | 67 | +162 | 0.774 | 9-1-0 | W6 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 189 | 95 | +94 | 0.665 | 8-1-1 | W5 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 153 | 120 | +33 | 0.560 | 7-2-1 | W6 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 178 | 110 | +68 | 0.618 | 7-3-0 | L2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 149 | 141 | +8 | 0.514 | 4-6-0 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 157 | 156 | +1 | 0.502 | 7-3-0 | W6 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 180 | 163 | +17 | 0.525 | 5-5-0 | L4 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 189 | 176 | +13 | 0.518 | 4-6-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 151 | 193 | -42 | 0.439 | 5-5-0 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 125 | 194 | -69 | 0.392 | 3-7-0 | L1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 123 | 202 | -79 | 0.378 | 3-7-0 | L3 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 100 | 179 | -79 | 0.358 | 1-9-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 129 | 246 | -117 | 0.344 | 2-8-0 | W1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 121 | 270 | -149 | 0.309 | 0-10-0 | L14 |
---|
Mon, Jul 25
Wasaga Beach Whitecaps #2
@ Wasaga Beach Whitecaps #113U111
Klondike Park (Diamond 1)
Tue, Jul 26
Collingwood Blue Jays #3
@ TNT Thunder13U101
Tottenham Diamond
Collingwood Blue Jays #2
@ Mansfield Cubs13U071
Irwin Park
Ivy Leafs
@ Midland Twins Blue13U076
Little Lake Park
Wed, Jul 27
Midland Twins Red
@ TNT Thunder13U098
Tottenham Diamond
Angus Avengers #1
@ Angus Avengers #213U016
Geddes Park
Wasaga Beach Whitecaps #1
@ Collingwood Blue Jays #113U034
Old Village (Legion)
Bradford Storm #2
@ Bradford Storm #113U021
Bradford Community (East)
Thu, Jul 28
Wasaga Beach Whitecaps #2
@ Midland Twins Blue13U079
Klondike Park (Diamond 1)
Collingwood Blue Jays #1
@ Bradford Storm #213U030
Bradford Community (East)
Game Data Last Updated: Oct 13, 2:06 AM, Next Update: Oct 23, 2:06 AM