Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 159 | 83 | +76 | 0.657 | 9-0-1 | W9 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 160 | 64 | +96 | 0.714 | 8-1-1 | W3 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 185 | 84 | +101 | 0.688 | 7-2-1 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 145 | 93 | +52 | 0.609 | 6-4-0 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 160 | 135 | +25 | 0.542 | 7-3-0 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 145 | 127 | +18 | 0.533 | 6-3-1 | W2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 130 | 104 | +26 | 0.556 | 7-3-0 | W3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 123 | 144 | -21 | 0.461 | 4-6-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 117 | 170 | -53 | 0.408 | 3-6-1 | T1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 123 | 160 | -37 | 0.435 | 4-6-0 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 124 | 169 | -45 | 0.423 | 2-7-1 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 123 | 177 | -54 | 0.410 | 1-8-1 | T1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 90 | 178 | -88 | 0.336 | 2-8-0 | W1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 105 | 201 | -96 | 0.343 | 0-9-1 | L2 |
---|
Mon, Jul 31
Angus Avengers
@ TNT Thunder #215U-92
Doner
Midland Twins #1
@ Collingwood Blue Jays #115U-40
Old Village (Legion)
Orillia Royals
@ Stayner White Sox15U-73
Stayner High School
Midland Twins #2
@ Collingwood Blue Jays #215U-43
Old Village (Legion)
Tue, Aug 01
Angus Avengers
@ Midland Twins #215U-65
Tiffin Park
Orillia Royals
@ Collingwood Blue Jays #115U-35
Old Village (Legion)
Wed, Aug 02
Mansfield Cubs
@ TNT Thunder #115U-13
Tottenham Diamond
Collingwood Blue Jays #1
@ Collingwood Blue Jays #215U-45
Old Village (Legion)
Thu, Aug 03
Midland Twins #2
@ TNT Thunder #115U-85
Doner
Angus Avengers
@ Stayner White Sox15U-79
Stayner High School
Game Data Last Updated: Dec 05, 5:31 AM, Next Update: Dec 15, 5:31 AM