Jump To:
1
1ST VS 4TH
Date | Visitor | Home |
Aug 08 6:00P | Ivy Leafs10 | Angus Avengers10 |
Aug 09 6:00P | Angus Avengers15 | Ivy Leafs11 |
Aug 10 8:30P | Angus Avengers8 | Ivy Leafs5 |
2
2ND VS 3RD
Date | Visitor | Home |
Aug 07 6:30P | Midland Twins #17 | TNT Thunder #27 |
Aug 12 1:00P | Midland Twins #19 | TNT Thunder #210 |
Aug 14 6:30P | TNT Thunder #210 | Midland Twins #15 |
Game Data Last Updated: Dec 21, 3:55 AM, Next Update: Dec 31, 3:55 AM