Jump To:
North Division
May 13, 2024-Jul 23, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 157 | 118 | +39 | 0.571 | 6-3-1 | W4 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 145 | 104 | +41 | 0.582 | 7-2-1 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 158 | 147 | +11 | 0.518 | 4-4-2 | T1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 134 | 160 | -26 | 0.456 | 4-3-3 | T1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 143 | 177 | -34 | 0.447 | 3-6-1 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 98 | 186 | -88 | 0.345 | 1-9-0 | L1 |
---|
South Division
May 13, 2024-Jul 23, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 195 | 97 | +98 | 0.668 | 10-0-0 | W12 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 163 | 137 | +26 | 0.543 | 6-4-0 | W2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 163 | 141 | +22 | 0.536 | 6-4-0 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 167 | 166 | +1 | 0.502 | 5-5-0 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 164 | 164 | 0 | 0.500 | 5-5-0 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 140 | 185 | -45 | 0.431 | 3-6-1 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 129 | 174 | -45 | 0.426 | 1-9-0 | L6 |
---|
Tue, Jul 23
Angus Avengers#1
@ New Lowell Knights#113U S-32
Recreation Park (Small Diamond 3)
Wed, Jul 24
Wasaga Beach Whitecaps
@ Collingwood Blue Jays#113U N-05
Klondike Park (Diamond 1)
Midland Twins
@ Collingwood Blue Jays#213U N-11
Old Village (Legion)
Thu, Jul 25
Collingwood Blue Jays#2
@ Collingwood Blue Jays#113U N-01
Old Village (Legion)
Bradford Tigers#2
@ Bradford Tigers#113U S-19
Joe Magani (5)
Fri, Jul 26
Wasaga Beach Whitecaps
@ Midland Twins13U N-32
Little Lake Park
Collingwood Blue Jays#1
@ Collingwood Blue Jays#213U N-08
Central Park (Northeast)
Thu, Aug 29
Bradford Tigers#2
@ Angus Avengers#113U-04
Community Park
Sat, Aug 31
Angus Avengers#1
@ Angus Avengers#213U-09
Geddes Park
Angus Avengers#2
@ Angus Avengers#113U-05
Community Park
Game Data Last Updated: Dec 05, 2:16 AM, Next Update: Dec 15, 2:16 AM