Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 120 | 49 | +71 | 0.710 | 9-0-1 | W9 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 99 | 42 | +57 | 0.702 | 8-2-0 | W1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 95 | 56 | +39 | 0.629 | 7-1-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 97 | 88 | +9 | 0.524 | 5-3-2 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 89 | 79 | +10 | 0.530 | 6-4-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 79 | 85 | -6 | 0.482 | 5-5-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 56 | 71 | -15 | 0.441 | 4-6-0 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 66 | 102 | -36 | 0.393 | 2-8-0 | L5 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 41 | 109 | -68 | 0.273 | 1-9-0 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 30 | 91 | -61 | 0.248 | 0-9-1 | T1 |
---|
Mon, Jul 15
Mansfield Cubs
@ Angus Avengers#28U-09
Lion's Park
Tue, Jul 16
Angus Avengers#3
@ Angus Avengers#28U-07
Lion's Park
Mansfield Cubs
@ Stayner White Sox8U-39
Stayner Arena
Thu, Jul 18
Creemore Cardinals
@ Angus Avengers#18U-02
Lion's Park
Angus Avengers#3
@ TNT Thunder8U-42
PPG Park (McLean)
Sat, Jul 20
Angus Avengers#1
@ Mansfield Cubs8U-31
Horning's
Tue, Jul 23
TNT Thunder
@ Creemore Cardinals8U-16
Gowan Memorial
Wed, Jul 24
Stayner White Sox
@ Wasaga Beach Whitecaps8U-49
Klondike Park (Diamond 3)
Thu, Jul 25
Wasaga Beach Whitecaps
@ Angus Avengers#18U-05
Lion's Park
Thu, Aug 01
Everett Eagles
@ Stayner White Sox8U-37
Stayner Arena
Game Data Last Updated: Oct 13, 2:13 AM, Next Update: Oct 23, 2:13 AM