Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 103 | 56 | +47 | 0.648 | 9-1-0 | W6 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 124 | 69 | +55 | 0.642 | 9-1-0 | W5 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 110 | 63 | +47 | 0.636 | 7-2-0 | W5 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 104 | 86 | +18 | 0.547 | 7-3-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 85 | 72 | +13 | 0.541 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 97 | 102 | -5 | 0.487 | 6-4-0 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 113 | 86 | +27 | 0.568 | 5-5-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 83 | 75 | +8 | 0.525 | 5-4-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 108 | 91 | +17 | 0.543 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 108 | 110 | -2 | 0.495 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 78 | 92 | -14 | 0.459 | 4-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 86 | 107 | -21 | 0.446 | 3-7-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 75 | 114 | -39 | 0.397 | 2-6-1 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 63 | 103 | -40 | 0.380 | 2-6-1 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 60 | 102 | -42 | 0.370 | 2-8-0 | L7 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 77 | 146 | -69 | 0.345 | 1-9-0 | L1 |
---|
1
1ST VS 4TH
Date | Visitor | Home |
Aug 07 6:00P | TNT Thunder2 | Wasaga Beach Whitecaps #13 |
Aug 09 6:00P | Wasaga Beach Whitecaps #16 | TNT Thunder0 |
Aug 10 6:00P | TNT Thunder | Wasaga Beach Whitecaps #1 |
2
2ND VS 3RD
Date | Visitor | Home |
Aug 08 6:30P | Everett Eagles11 | Angus Avengers #15 |
Aug 10 6:00P | Angus Avengers #18 | Everett Eagles9 |
| | |
1
5TH VS 8TH
Date | Visitor | Home |
Aug 08 6:00P | Midland Twins #18 | New Lowell Knights #113 |
Aug 09 6:30P | New Lowell Knights #113 | Midland Twins #18 |
Aug 12 9:00A | Midland Twins #1 | New Lowell Knights #1 |
2
6TH VS 7TH
Date | Visitor | Home |
Aug 07 6:00P | Collingwood Blue Jays #210 | Angus Avengers #210 |
Aug 09 6:00P | Angus Avengers #25 | Collingwood Blue Jays #29 |
Aug 13 6:30P | Collingwood Blue Jays #214 | Angus Avengers #25 |
1
9TH VS 12TH
Date | Visitor | Home |
Aug 07 6:00P | Midland Twins #35 | Collingwood Blue Jays #17 |
Aug 08 6:00P | Collingwood Blue Jays #17 | Midland Twins #38 |
Aug 11 6:00P | Collingwood Blue Jays #16 | Midland Twins #33 |
2
10TH VS 11TH
Date | Visitor | Home |
Aug 07 6:00P | Midland Twins #27 | Mansfield Cubs12 |
Aug 08 6:00P | Mansfield Cubs7 | Midland Twins #22 |
Aug 12 1:00P | Midland Twins #2 | Mansfield Cubs |
1
13TH VS 16TH
Date | Visitor | Home |
Aug 07 6:00P | New Lowell Knights #212 | Stayner White Sox7 |
Aug 10 6:00P | Stayner White Sox12 | New Lowell Knights #29 |
Aug 13 6:00P | Stayner White Sox12 | New Lowell Knights #213 |
2
14TH VS 15TH
Date | Visitor | Home |
Aug 07 6:00P | Wasaga Beach Whitecaps #211 | Ivy Leafs3 |
Aug 09 6:00P | Ivy Leafs10 | Wasaga Beach Whitecaps #27 |
Aug 10 6:00P | Wasaga Beach Whitecaps #26 | Ivy Leafs12 |
A FINAL
Date | Visitor | Home |
Aug 14 6:00P | Everett Eagles15 | Wasaga Beach Whitecaps #110 |
Aug 16 6:00P | Wasaga Beach Whitecaps #17 | Everett Eagles6 |
Aug 17 6:00P | Everett Eagles1 | Wasaga Beach Whitecaps #12 |
B FINAL
Date | Visitor | Home |
Aug 15 6:00P | Collingwood Blue Jays #24 | New Lowell Knights #112 |
Aug 16 6:00P | New Lowell Knights #15 | Collingwood Blue Jays #29 |
Aug 20 6:00P | Collingwood Blue Jays #2 | New Lowell Knights #1 |
C FINAL
Date | Visitor | Home |
Aug 14 6:00P | Collingwood Blue Jays #110 | Mansfield Cubs11 |
Aug 17 7:00P | Mansfield Cubs9 | Collingwood Blue Jays #14 |
Aug 19 1:00P | Collingwood Blue Jays #1 | Mansfield Cubs |
Game Data Last Updated: Dec 05, 5:31 AM, Next Update: Dec 15, 5:31 AM