Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 103 | 56 | +47 | 0.648 | 9-1-0 | W6 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 124 | 69 | +55 | 0.642 | 9-1-0 | W5 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 110 | 63 | +47 | 0.636 | 7-2-0 | W5 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 104 | 86 | +18 | 0.547 | 7-3-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 85 | 72 | +13 | 0.541 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 97 | 102 | -5 | 0.487 | 6-4-0 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 113 | 86 | +27 | 0.568 | 5-5-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 83 | 75 | +8 | 0.525 | 5-4-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 108 | 91 | +17 | 0.543 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 108 | 110 | -2 | 0.495 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 78 | 92 | -14 | 0.459 | 4-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 86 | 107 | -21 | 0.446 | 3-7-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 75 | 114 | -39 | 0.397 | 2-6-1 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 63 | 103 | -40 | 0.380 | 2-6-1 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 60 | 102 | -42 | 0.370 | 2-8-0 | L7 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 77 | 146 | -69 | 0.345 | 1-9-0 | L1 |
---|
Sun, Jul 30
Midland Twins #1
@ Collingwood Blue Jays #111U-13
Central Park (Northeast)
New Lowell Knights #2
@ Angus Avengers #211U-06
Community Park
Mon, Jul 31
Ivy Leafs
@ Angus Avengers #211U-10
Community Park
Tue, Aug 01
Midland Twins #2
@ Midland Twins #111U-37
Little Lake Park
TNT Thunder
@ New Lowell Knights #111U-55
Recreation Park (Small Diamond 3)
New Lowell Knights #2
@ Ivy Leafs11U-27
Thornton Diamond
Wed, Aug 02
Wasaga Beach Whitecaps #1
@ Wasaga Beach Whitecaps #211U-80
Klondike Park (Diamond 3)
Thu, Aug 03
Wasaga Beach Whitecaps #2
@ TNT Thunder11U-66
Elmgrove
New Lowell Knights #2
@ Collingwood Blue Jays #211U-18
Central Park (Northeast)
Angus Avengers #1
@ Ivy Leafs11U-30
Thornton Diamond
Game Data Last Updated: Oct 13, 2:06 AM, Next Update: Oct 23, 2:06 AM